PDA

View Full Version : HOW TO: datalogging wideband signal with pocket logger



superman105
02-21-2006, 04:32 PM
Hi everyone

maybe this have been covered before.
but following is how to log Wideband signal with pocket logger

1) Have a working Wideband device that have a output wire and set it up to linear
0-1v output (if using AEM UEGO GAUGE TYPE WIDE BAND use P03 or P02 Setting)

2) Cut the wire that leads to Pin 75 on the ECU. This wire is the input for your Rear O2 Sensor

3) Connect your wideband 0-1V signal wire directly to the wire that leads to Pin 75 on the ECU

4) you may now start up your car, Turn on Pocket logger and select O2 2 bank 1 in the datalogging section if you see the numbers moving then you have set it up correctly.

sorry I didn't take any pictures
by the way the NEW with part number 30-4100 AEM UEGO type Wideband does display down to 10 AFR

turbolarry
02-22-2006, 12:09 AM
I like the idea. O0
How does the 0-1 voltage relate to AFR's? What voltage and ratios are you getting? Can you post some logs?

DTunedEvoX
02-22-2006, 12:55 AM
why would you go n use the read 02? Thats the gayest thing i've heard to day .. I think you stall0wn3d yourself. ok tnx bye

superman105
02-22-2006, 08:12 AM
I like the idea. O0
How does the 0-1 voltage relate to AFR's? What voltage and ratios are you getting? Can you post some logs?


AEM provides a cross reference chart (0-1 voltage to AFR) in their manual which you can refer to
yes after I do some pulls today or tomorrow I will post it up

Blaze
02-22-2006, 08:26 AM
why would you go n use the read 02? Thats the gayest thing i've heard to day .. I think you stall0wn3d yourself. ok tnx bye


It seems rather pointless to downgrade what should be used for a wideband to a narrow band.
BUT, consider this: You can't run a wide band on your car 24/7, so it might be nice to have the "next best thing" wired up.
AND The sample rate of his logger is probably equally acurate, but has a higher sample rate then say...a pocket logger.

I'd like to see the log too.

O0
Blaze

DTunedEvoX
02-22-2006, 09:34 AM
Yeah.. I agree .. I'd like to see how accurate your logs are ... Bump for the poster!

superman105
02-22-2006, 11:22 AM
I dont know about other Wide band Devices.

But if you have the AEM UEGO WIDEBAND you can use the AUTRONIC (P03 mode operates from 0-1v) or you can use (P02 mode operates from 1-2v) which both are linear wideband read out. It's NOT a simulated Narrow band 0-1v reading that I'm logging so I dont know why your calling it a downgrade. it's just bit lower resolution wideband compare to the 0-5v reading but the reading is very very close.






why would you go n use the read 02? Thats the gayest thing i've heard to day .. I think you stall0wn3d yourself. ok tnx bye


It seems rather pointless to downgrade what should be used for a wideband to a narrow band.
BUT, consider this: You can't run a wide band on your car 24/7, so it might be nice to have the "next best thing" wired up.
AND The sample rate of his logger is probably equally acurate, but has a higher sample rate then say...a pocket logger.

I'd like to see the log too.

O0
Blaze

superman105
02-22-2006, 11:39 AM
I have scanned a copy of the reference chart can someone host the imagine for me
it's around 458k

tks

ultraflip
02-22-2006, 12:03 PM
http://socalevo.net/gallery/albums/userpics/11044/normal_david%20003.jpg

turbolarry
02-22-2006, 12:41 PM
I like it.* Wideband readings right next to timing and RPMS.* If it's accurate, your so fucking set it's not even funny.* No need for lap tops, other connections, or BS boxes.* O0
superman105, which mode are you using PO3 or PO2?
With the different voltage ranges, does it trip a CEL (ie; malfuntioning cat)?
I wonder if this would work spliced into the Apex TT too? Although it might throw off the automatic mode, now that I think about it... Fuck it, I'll swith to manual mode. :grin:

superman105
02-22-2006, 01:02 PM
I'm using the P03 mode
it have not cause any engine lights
the ECU sees much lower voltage than the regular O2
so maybe the ECU thinks I have a Ultra SUPER DUPER CAT that filters out everything in the exhaust gas !?!?! :D



I like it.* Wideband readings right next to timing and RPMS.* If it's accurate, your so fucking set it's not even funny.* No need for lap tops, other connections, or BS boxes.* O0
superman105, which mode are you using PO3 or PO2?
With the different voltage ranges, does it trip a CEL (ie; malfuntioning cat)?
I wonder if this would work spliced into the Apex TT too? Although it might throw off the automatic mode, now that I think about it... Fuck it, I'll swith to manual mode. :grin:

turbolarry
02-22-2006, 01:22 PM
the ECU sees much lower voltage than the regular O2
so maybe the ECU thinks I have a Ultra SUPER DUPER CAT that filters out everything in the exhaust gas !?!?! :D


:2funny:
I love it.
This seems too good to be true. How long have you been running like this? I'm very interested.
Would you mind typing out a log? If it displays like a normal log and is accurate I'm so all over this.
Do you tune for no knock and .063v / 11.25 AFR according to the PO3 table?

superman105
02-22-2006, 02:08 PM
here is the first log in second gear LOGGING O2 1 Bank 1 (stock narrow band) , vs O2 2 Bank 1 (WIDEBAND 0-1v mode)
for the AFR please reference to the chart above

from this log you can see the Stock narrow band is a bit slow in reaction
look at 3000 - 3700rpm

the narrow band sees 0.92 all the way though vs the wideband firs sees .14 than .12 than it's even .06
.18 = 13.50 AFR
.14 = 12.75 AFR
.12 = 12.50 AFR
.06 = 11.25 AFR


Time* * *RPM* * *O2 1 Bank 1* * *O2 Trim 1 Bank 1* * *O2 2 Bank 1* * *O2 Trim 2 Bank 1
00:09.07* * *2266.0* * *0.88* * *0.0* * *0.2* * *0.0
00:09.31* * *2441.0* * *0.9* * *0.0* * *0.18* * *0.0
00:09.50* * *2594.0* * *0.9* * *0.0* * *0.18* * *0.0
00:09.72* * *2773.0* * *0.9* * *0.0* * *0.14* * *0.0
00:09.94* * *3023.0* * *0.92* * *0.0* * *0.14* * *0.0
00:10.15* * *3234.0* * *0.92* * *0.0* * *0.12* * *0.0
00:10.35* * *3496.0* * *0.92* * *0.0* * *0.12* * *0.0
00:10.59* * *3762.0* * *0.92* * *0.0* * *0.06* * *0.0
00:10.81* * *4129.0* * *0.94* * *0.0* * *0.02* * *0.0
00:11.00* * *4445.0* * *0.94* * *0.0* * *0.02* * *0.0
00:11.22* * *4770.0* * *0.94* * *0.0* * *0.04* * *0.0
00:11.43* * *5094.0* * *0.94* * *0.0* * *0.02* * *0.0
00:11.68* * *5445.0* * *0.96* * *0.0* * *0.0* * *0.0
00:11.88* * *5770.0* * *0.96* * *0.0* * *0.0* * *0.0
00:12.06* * *6043.0* * *0.96* * *0.0* * *0.0* * *0.0
00:12.26* * *6293.0* * *0.96* * *0.0* * *0.0* * *0.0
00:12.44* * *6551.0* * *0.96* * *0.0* * *0.0* * *0.0
00:12.64* * *6805.0* * *0.96* * *0.0* * *0.0* * *0.0

superman105
02-22-2006, 02:12 PM
here is my 3rd gear run with my car not very warmed up

Time RPM Timing O2 2 Bank 1 O2 Trim 2 Bank 1
00:23.79 2449.0 16.0 0.2 0.0
00:24.00 2426.0 16.0 0.2 0.0
00:24.19 2484.0 15.0 0.2 0.0
00:24.37 2566.0 15.0 0.2 0.0
00:24.55 2648.0 13.0 0.2 0.0
00:24.77 2730.0 11.0 0.18 0.0
00:25.00 2859.0 9.0 0.14 0.0
00:25.19 2984.0 6.0 0.14 0.0
00:25.37 3090.0 5.0 0.14 0.0
00:25.57 3215.0 5.0 0.12 0.0
00:25.79 3375.0 4.0 0.08 0.0
00:26.02 3539.0 3.0 0.06 0.0
00:26.23 3699.0 5.0 0.02 0.0
00:26.43 3867.0 5.0 0.02 0.0
00:26.62 4031.0 6.0 0.02 0.0
00:26.79 4180.0 7.0 0.02 0.0
00:27.00 4313.0 6.0 0.02 0.0
00:27.19 4461.0 7.0 0.02 0.0
00:27.39 4621.0 6.0 0.04 0.0
00:27.61 4781.0 7.0 0.02 0.0
00:27.81 4918.0 7.0 0.0 0.0
00:28.02 5070.0 9.0 0.0 0.0
00:28.21 5207.0 9.0 0.0 0.0
00:28.39 5344.0 8.0 0.0 0.0
00:28.57 5457.0 8.0 0.0 0.0
00:28.76 5598.0 8.0 0.0 0.0
00:28.95 5715.0 10.0 0.0 0.0
00:29.13 5844.0 11.0 0.0 0.0
00:29.32 5961.0 12.0 0.0 0.0
00:29.52 6082.0 10.0 0.0 0.0
00:29.70 6215.0 11.0 0.0 0.0
00:29.92 6344.0 11.0 0.0 0.0
00:30.10 6449.0 12.0 0.0 0.0
00:30.29 6551.0 13.0 0.0 0.0
00:30.46 6656.0 14.0 0.0 0.0
00:30.64 6746.0 14.0 0.0 0.0

superman105
02-22-2006, 02:18 PM
here is the idle log. Notice the difference between the Narrow band which goes up and down vs the wideband output which is linear



Time* * *RPM* * *Timing* * *O2 1 Bank 1 O2 2 Bank 1
00:00.32* * *1027.0* * *11.0* * *0.12* * * 0.36
00:00.61* * *1051.0* * *11.0* * *0.86* * * 0.3* *
00:00.88* * *1035.0* * *11.0* * *0.88* * * 0.28
00:01.16* * *973.0* * *11.0* * * 0.84* * * * 0.22
00:01.45* * *1000.0* * *7.0* * * 0.78* * * * 0.2* *
00:01.72* * *1043.0* * *4.0* * *0.86* * * * 0.24
00:01.99* * *1012.0* * *6.0* * *0.2* * * * * 0.24
00:02.29* * *1039.0* * *9.0* * *0.06* * * * 0.22
00:02.59* * *1000.0* * *8.0* * *0.86* * * * 0.3* *
00:02.88* * *945.0* * *12.0* * *0.84* * * * 0.26
00:03.20* * *1000.0* * *10.0* * *0.82* * * 0.22
00:03.49* * *992.0* * *7.0* * *0.68* * * * * 0.2* *
00:03.76* * *977.0* * *12.0* * *0.1* * * * * 0.24
00:04.03* * *988.0* * *11.0* * *0.44* * * * 0.26
00:04.32* * *992.0* * *7.0* * *0.86* * * * * 0.28
00:04.55* * *980.0* * *11.0* * *0.86* * * * 0.26
00:04.80* * *977.0* * *8.0* * *0.86* * * * * 0.24

turbolarry
02-23-2006, 12:46 AM
here is my 3rd gear run with my car not very warmed up

Time RPM Timing O2 2 Bank 1 O2 Trim 2 Bank 1
00:23.79 2449.0 16.0 0.2 0.0
00:24.00 2426.0 16.0 0.2 0.0
00:24.19 2484.0 15.0 0.2 0.0
00:24.37 2566.0 15.0 0.2 0.0
00:24.55 2648.0 13.0 0.2 0.0
00:24.77 2730.0 11.0 0.18 0.0
00:25.00 2859.0 9.0 0.14 0.0
00:25.19 2984.0 6.0 0.14 0.0
00:25.37 3090.0 5.0 0.14 0.0
00:25.57 3215.0 5.0 0.12 0.0
00:25.79 3375.0 4.0 0.08 0.0
00:26.02 3539.0 3.0 0.06 0.0
00:26.23 3699.0 5.0 0.02 0.0
00:26.43 3867.0 5.0 0.02 0.0
00:26.62 4031.0 6.0 0.02 0.0
00:26.79 4180.0 7.0 0.02 0.0
00:27.00 4313.0 6.0 0.02 0.0
00:27.19 4461.0 7.0 0.02 0.0
00:27.39 4621.0 6.0 0.04 0.0
00:27.61 4781.0 7.0 0.02 0.0
00:27.81 4918.0 7.0 0.0 0.0
00:28.02 5070.0 9.0 0.0 0.0
00:28.21 5207.0 9.0 0.0 0.0
00:28.39 5344.0 8.0 0.0 0.0
00:28.57 5457.0 8.0 0.0 0.0
00:28.76 5598.0 8.0 0.0 0.0
00:28.95 5715.0 10.0 0.0 0.0
00:29.13 5844.0 11.0 0.0 0.0
00:29.32 5961.0 12.0 0.0 0.0
00:29.52 6082.0 10.0 0.0 0.0
00:29.70 6215.0 11.0 0.0 0.0
00:29.92 6344.0 11.0 0.0 0.0
00:30.10 6449.0 12.0 0.0 0.0
00:30.29 6551.0 13.0 0.0 0.0
00:30.46 6656.0 14.0 0.0 0.0
00:30.64 6746.0 14.0 0.0 0.0


OK, so going off of this log it looks like your going way rich after 4800 RPM's.* 0.0 coming off of the sensor and when refering to the chart it's 10.0:1 AFR? Is this so?

superman105
02-23-2006, 09:34 AM
yes I'm running really rich
I have 720 injector
I have only taken very little fuel off the top
so yes I'm runing on the 10.0 afr after 4800rpm

should I take off let say 3% of fuel from there on ?






OK, so going off of this log it looks like your going way rich after 4800 RPM's.* 0.0 coming off of the sensor and when refering to the chart it's 10.0:1 AFR? Is this so?

turbolarry
02-23-2006, 10:24 AM
yes I'm running really rich
I have 720 injectors... should I take off let say 3% of fuel from there on ?


What are your high settings right now?
In fact, what are all you settings; Ne points, throttle points, and highs and lows?
Have you read this;
http://www.evotuners.net/forums/showthread.php?t=315

superman105
02-23-2006, 12:30 PM
yep it was great super write up tks !
I followed the steps on there and all settings (ne points, highs and lows)








yes I'm running really rich
I have 720 injectors... should I take off let say 3% of fuel from there on ?


What are your high settings right now?
In fact, what are all you settings; Ne points, throttle points, and highs and lows?
Have you read this;
http://www.evotuners.net/forums/showthread.php?t=315

turbolarry
02-23-2006, 01:26 PM
In that case keep taking fuel out. Go ahead with the -3% and if it's still rich keep working your way leaner till you see .050 (P3) on the wideband voltage. From there really keep an eye on your timing and fine tune it.
I wish I had more to tell you, but I need try try this myself. O0

turbolarry
02-17-2007, 02:08 AM
Hey superman105,
It's been about a year; any updates on logging the wideband this way?